UNICAL school fees for sociology 2023 Updated
Freshmen can only pay their UNICAL school fees after they have paid their acceptance fees.
SUMMARY
- New Science students at UNICAL pay 62,850 for school fees, while non-Science students pay 61,850.
- Science students who are returning will have to pay 47,350, while students who are not in science will have to pay 46,350.
UNICAL school fees for sociology
The updated and current school fees for UNICAL students studying Sociology is listed below. Note there may be little processing fee attached like E-library fees.
Sociology | N62,850 |
UNICAL School Fees For All Courses 2023 Updated
Approved University Of Calabar school fees for all departments:
S/N | Courses | Amount |
Mathematics/statistics | N62,850 | |
2. | Human Anatomy | N62,850 |
3. | Chemical Engineering | N62,850 |
4. | Computer Engineering | N62,850 |
5. | Accounting | N62,850 |
6. | Public Administration | N62,850 |
7. | Mass Communication | N62,850 |
8. | Agriculture | N62,850 |
9. | Criminology | N62,850 |
10. | Fisheries And Aquaculture | N62,850 |
11. | Architecture | N62,850 |
12. | Education Arts | N62,850 |
13. | Theatre Arts | N62,850 |
14. | Biochemistry | N62,850 |
15. | Education And Biology | N62,850 |
16. | Genetics And Biotechnology | N62,850 |
17. | Botany | N62,850 |
18. | Education And Chemistry | N62,850 |
19. | Chemistry | N62,850 |
20. | Electrical Engineering | N62,850 |
21. | Doctor Of Pharmacy | N62,850 |
22. | Mechanical Engineering | N62,850 |
23. | Petroleum Engineering | N62,850 |
24. | Agricultural Engineering | N62,850 |
25. | Pure Chemistry | N62,850 |
26. | Applied Chemistry | N62,850 |
27. | Guidance And Counselling | N62,850 |
28. | Edu. / Psychology And G.C | N62,850 |
29. | Human Nutrition And Dietetics | N62,850 |
30. | Education And Economics | N62,850 |
31. | Economics | N62,850 |
32. | Agricultural Science And Education | N62,850 |
33. | Physical And Health Education | N62,850 |
34. | Home Economics And Education | N62,850 |
35. | Special Education | N62,850 |
36. | Adult Education | N62,850 |
37. | Human Kinetics And Health Education | N62,850 |
38. | Business Education | N62,850 |
39. | Environmental Education | N62,850 |
40. | Elementary Education | N62,850 |
41. | Petroleum Engineering | N62,850 |
42. | Technology And Vocational Education | N62,850 |
43. | Agricultural Engineering | N62,850 |
44. | Agric-economics And Extension | N62,850 |
45. | Banking And Finance | N62,850 |
46. | Fisheries | N62,850 |
47. | French | N62,850 |
48. | Education And French | N62,850 |
49. | Surveying And Geo-informatics | N62,850 |
50. | Education And Geography | N62,850 |
51. | Geology | N62,850 |
52. | Applied Geophysics | N62,850 |
53. | Education And History | N62,850 |
54. | Education And English Language | N62,850 |
55. | Law | N62,850 |
56. | Linguistics | N62,850 |
57. | Environmental Protection | N62,850 |
58. | Business Management | N62,850 |
59. | Forestry And Wildlife Management | N62,850 |
60. | Marketing | N62,850 |
61. | Education And Mathematics | N62,850 |
62. | Mathematics | N62,850 |
63. | Microbiology | N62,850 |
64. | Music | N62,850 |
65. | Pharmacology | N62,850 |
66. | Doctor Of Pharmacy | N62,850 |
67. | Chemical Engineering | N62,850 |
68. | Philosophy | N62,850 |
69. | Physics | N62,850 |
70. | Education And Physics | N62,850 |
71. | Human Physiology | N62,850 |
72. | Educational Admin. And Planning | N62,850 |
73. | Urban And Regional Planning | N62,850 |
74. | Educational Foundations Edu. Psychology | N62,850 |
75. | Radiography | N62,850 |
76. | Nursing Science | N62,850 |
77. | Social Work | N62,850 |
78. | Geography And Environmental Science | N62,850 |
79. | Medical Laboratory Science | N62,850 |
80. | Library And Information Science | N62,850 |
81. | Teacher Education Science | N62,850 |
82. | Computer Science | N62,850 |
83. | Education And Social Science | N62,850 |
84. | Soil Science | N62,850 |
85. | Animal Science | N62,850 |
86. | Education And Political Science | N62,850 |
87. | Sociology | N62,850 |
88. | Statistics | N62,850 |
89. | Religious Studies | N62,850 |
90. | Christian Religious Studies | N62,850 |
91. | Tourism Studies | N62,850 |
92. | Education And Religious Studies | N62,850 |
93. | Policy And Administrative Studies | N62,850 |
94. | Mechanical Engineering | N62,850 |
95. | Education And Social Studies | N62,850 |
96. | Peace And Conflict Studies | N62,850 |
97. | English And Literary Studies | N62,850 |
98. | History And International Studies | N62,850 |
99. | Linguistics And Communication Studies | N62,850 |
100. | Dentistry And Dental Surgery | N62,850 |
101. | Medicine And Surgery | N62,850 |
102. | Food Science And Technology | N62,850 |
103. | Electrical Engineering | N62,850 |
104. | Educational Technology | N62,850 |
105. | Public Health Technology | N62,850 |
106. | Science Laboratory Technology | N62,850 |
107. | Electronics And Computer Technology | N62,850 |
108. | Political Science | N62,850 |
109. | Zoology | N62,850 |
You can Check How to Pay UNICAL School Fees 2023/2024 Academic Session For moroe details about UNICAL school fees.